Tariffs 2012
ACCOUNT AND DEPARTURE UNTIL 12 O‘ CLOCK
| Tariffs for parking lots | LS*** | HS |
| Camper / car with caravan | 7,00 € | 9,00€ |
| Car with a big tent on the parking lot | 7,00 € | 9,00€ |
| Car with tent (meadow) | 5,00 € | 7,00€ |
| Tent pitch (without car) | 4,00 € | 5,00€ |
| Bicycle with tent (to 2x2m) | 3,50 € | 4,00€ |
| Individual fee | ||
| Adults * (16 years and older) | 5,50 € | 6,50€ |
| Children (from 3 to 6 years old) | 2,00 € | 2,50€ |
| Youngsters (from 6 to 16 years old) * | 3,00 € | 4,00€ |
| Guests of permanent campers * | 4,00 € | 4,00€ |
| * Health resort rate, is raised and transferred by order of the municipality) | ||
| Adults (16 years and older) | 1,00 € | 1,00€ |
| Youngsters (from 6 to 16 years old) | 0,50 € | 0,50€ |
| Other charges | ||
| Electricity/ kWh (no connection fee) | 0,70 € | 0,70€ |
| Washing machine/ dryer | 3,00 € | 3,00€ |
| Extra cost by departure past 12 o'clock | 7,00 € | 9,00€ |
| ***LS ( Offseason): 09.01. – 16.05. / 11.06. – 28.06. / 10.09. – 21.12. |
